Catalog No. | Hoton No. | Girma (mm) | Load ɗin gazawar da aka ƙididdigewa (kn) | Nauyi (kg) | |||||||
|
| L | I | D | d | A | B | C | T |
|
|
LZ-18/180 | 1 | 1800 | 400 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 1.4 |
LZ-22/240 | 1 | 2400 | 400 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17.9 |
LC-18/180 | 2 | 1800 | 300 | 18 | 12 | 300 | 305 | 98 | 6 | 65 | 13.8 |
LC-22/240 | 2 | 2400 | 380 | 22 | 14 | 380 | 305 | 110 | 6 | 96 | 17 |
Mun sadaukar da mafi ingancin kayayyakin, da gaskiya da kuma amintacce dokoki, m farashin, m ingancin gwajin kowane samar matakai don tabbatar da gamsuwa da abokan ciniki gamsuwa, to kafa mai kyau sha'anin image a duk faɗin duniya, za mu bi da "Quality shine rayuwar mu, Gaskiya da amana shine tushen mu, Farashin gasa shine fa'idarmu" azaman jagororin kasuwanci.