Ma'auni masu dacewa
1.Design da Manufacture
API 602, BS5352, ASME B16.34
2.Connection karshen Socket Weld End(SW):ASME B16.11
Ƙarshen Zaren (NPT): ASME B 1.20.1
Ƙarshen Butt-Weld (BW):ASME B 16.25
Ƙarshen Flange (RF/RTJ):ASME B 16.5
3. Gwaji & Dubawa
API 602, API 598
4. Bayanin Zane
Bonnet (BB),
Welded Bonnet (WB),
5. Babban Kayayyaki:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51, Alloy 20, Monel
Duba bawul kuma ana kiransa bawul ɗin ƙira, bawul ɗin duba, bawul ɗin matsa lamba na baya da bawul mai hanya ɗaya.Irin wannan bawul ɗin yana buɗewa ta atomatik kuma yana rufe shi ta hanyar ƙarfin da kwararar bututun mai da kanta ke haifarwa.Yana cikin bawul ɗin atomatik.Ana amfani da bawul ɗin dubawa a cikin tsarin bututun mai.Babban aikinsa shine hana koma baya na matsakaici, jujjuyawar famfo da injin tuƙi, da fitar da matsakaici a cikin akwati.Hakanan za'a iya amfani da bawul ɗin dubawa akan bututun don samar da tsarin taimako wanda matsa lamba zai iya tashi sama da babban tsarin tsarin.
Ana iya amfani da bawul ɗin rajistan zuwa bututun mai tare da kafofin watsa labarai daban-daban bisa ga kayan daban-daban.
A'a. | KASHI | ASTM Material | |||||
A105 | Farashin LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | JIKI | A105 | Farashin LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | ZAMANI | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | GASKIYA | 304+ Graphite | 304+ Graphite | 316 (L) + Graphite | 316 (L) + Graphite | ||
5 | BONNET | A105 | Farashin LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HANKALI | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NUT | A194 2H | 8 | 8M | 8M | ||
10 | SPRING | Ss316 |
Idan kuna son yin odar jikin yanki ɗaya, tuntuɓi sashin siyarwa
Saukewa: CL800 | Bonnet Bonnet/Welded Bonnet, Cikakken Port/Rage tashar jiragen ruwa, Waje Screw da Yoke(OS&Y). | |||||||||
Girman (NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Fuska Da Face | L | Nau'in dagawa | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Nau'in lilo | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Tsayi | H | Nau'in dagawa | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Nau'in lilo | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Diamita Tashar Tashar Ruwa | d | Nau'in dagawa | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Nau'in lilo | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Nauyi | Nau'in dagawa | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Nau'in lilo | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
NOTE: Idan kuna son yin odar jikin yanki ɗaya, tuntuɓi sashin siyarwa,
CL900 da CL1500 suna da girman fuska da fuska iri ɗaya.