Cikakken Bayani
Tags samfurin
Girman: | 1/8"-4"(6mm-100mm) |
Ƙayyadaddun bayanai: | Dim.Bayani: ANSI B16.11, MSS SP-79 |
Takaddun Material: | ASTM A105, Bakin Karfe304, SS304L, SS316, SS316L |
Girman albarkatun kasa: | DIA.19-85MM Bar Zagaye |
Nau'in: | Hannun hannu, Cross, Street Elbow, Tee, Boss, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Swage Nono, Bull Plug, Rage Saka, Bututu Nono da dai sauransu. |
Nau'in Haɗi: | Socket-Weld and Threaded (NPT, BSP) |
Kima: | 2000LBS, 3000LBS, 6000LBS, 9000LBS. |
Alama: | 1.Carbon da gami karfe: alama ta stamping. |
2.Stainless: Alama ta hanyar electro-etched ko jet buga ko hatimi |
3.3/8" karkashin: alamar kawai |
| | |
4.1/2" zuwa 4": alamar alama.abu.zafi no.b16 (blong zuwa ANSI B16. 11 samfur), matsa lamba da girman. |
Shiryawa: | Katunan katako/Plywood |
Girman Bututu Mai Suna | Haɗin kai | iyalai | Duk Kayan Aiki |
Karshe Zuwa Karshe | Karshe Zuwa Karshe | Karshen Kaurin bango | Waje Diamita na Band | Tsawon Zaren Min |
E | F | C min | D |
DN | NPS | SCH160, XXS, 3000, 6000 | Farashin 1603000 | Farashin 6000 | Farashin 1603000 | Farashin 6000 | Farashin 1603000 | Farashin 6000 | B | L2 |
6 | 1/8 | 32 | 19 | | 4.8 | | 16 | 22 | 6.4 | 6.7 |
8 | 1/4 | 35 | 25 | 27 | 4.8 | 6.4 | 19 | 25 | 8.1 | 10.2 |
10 | 3/8 | 38 | 25 | 27 | 4.8 | 6.4 | 22 | 32 | 9.1 | 10.4 |
15 | 1/2 | 48 | 32 | 33 | 6.4 | 7.9 | 28 | 38 | 10.9 | 13.6 |
20 | 3/4 | 51 | 37 | 38 | 6.4 | 7.9 | 35 | 44 | 12.7 | 13.9 |
25 | 1 | 60 | 41 | 43 | 9.7 | 11.2 | 44 | 57 | 14.7 | 17.3 |
32 | 1 1/4 | 67 | 44 | 46 | 9.7 | 11.2 | 57 | 64 | 17.0 | 18.0 |
40 | 1 1/2 | 79 | 44 | 48 | 11.2 | 12.7 | 64 | 76 | 17.8 | 18.4 |
50 | 2 | 86 | 48 | 51 | 12.7 | 15.7 | 78 | 92 | 19.0 | 19.2 |
65 | 2 1/2 | 92 | 60 | 64 | 15.7 | 19.0 | 92 | 108 | 23.6 | 28.9 |
80 | 3 | 108 | 65 | 68 | 19.0 | 22.4 | 106 | 127 | 25.9 | 30.5 |
100 | 4 | 121 | 68 | 75 | 22.4 | 28.4 | 140 | 159 | 27.7 | 33.0 |
Na baya: Bakin Karfe High Performance Butterfly Valve Na gaba: Karfe Karfe Fittings Hex Head Bushing