Cat. No. | Girma (mm) | Load ɗin gazawa (KN) | Nauyi (kg) | ||||
| C | b | M | H | matsi |
|
|
PS-7 | 18 | 16 | 16 | 90 | 20 | 70 | 0.6 |
PS-10 | 20 | 20 | 18 | 90 | 20 | 100 | 0.8 |
PS-12 | 24 | 20 | 22 | 95 | 24 | 120 | 1.5 |
PS-16 | 26 | 24 | 24 | 155 | 26 | 160 | 2.7 |
PS-30 | 38 | 34 | 36 | 140 | 39 | 300 | 5.3 |
Saukewa: PS-0790 | 20 | 16 | 16 | 90 | 20 | 70 | 0.6 |
Saukewa: PS-10100 | 20 | 18 | 18 | 100 | 20 | 100 | 0.8 |
Mun sadaukar da mafi ingancin kayayyakin, da gaskiya da kuma amintacce dokoki, m farashin, m ingancin gwajin kowane samar matakai don tabbatar da gamsuwa da abokan ciniki gamsuwa, to kafa mai kyau sha'anin image a duk faɗin duniya, za mu bi da "Quality shine rayuwar mu, Gaskiya da amana shine tushen mu, Farashin gasa shine fa'idarmu" azaman jagororin kasuwanci.