1. Abu: Bakin Karfe AISI 304, 316, 304L, 316L.
2. Girman: 1/8" - 4"
3. Standard: ANSI, DIN, JIS, BS
4. Zare: NPT, BSPT, BSP, DIN2999.
5. Matsi: 150Ibs, 300Ibs.
JERIN GIRMAN KAI | |||
Bayani | Girman | Bayani | Girman |
90 GINDI | 1/8 | Farashin HEXAGON | 1/4*1/8 |
90 GINDI | 1/4 | Farashin HEXAGON | 3/8*1/8 |
90 GINDI | 3/8 | Farashin HEXAGON | 3/8*1/4 |
90 GINDI | 1/2 | Farashin HEXAGON | 1/2*1/8 |
90 GINDI | 3/4 | Farashin HEXAGON | 1/2*1/4 |
90 GINDI | 1 | Farashin HEXAGON | 1/2*3/8 |
90 GINDI | 1 1/4 | Farashin HEXAGON | 3/4*1/8 |
90 GINDI | 1 1/2 | Farashin HEXAGON | 3/4*1/4 |
90 GINDI | 2 | Farashin HEXAGON | 3/4*3/8 |
90 GINDI | 2-1/2" | Farashin HEXAGON | 3/4*1/2 |
90 GINDI | 3 | Farashin HEXAGON | 1*1/8 |
90 GINDI | 4 | Farashin HEXAGON | 1*1/4 |
KISHIYAR TITI | 1/8 | Farashin HEXAGON | 1*3/8 |
KISHIYAR TITI | 1/4 | Farashin HEXAGON | 1*1/2 |
KISHIYAR TITI | 3/8 | Farashin HEXAGON | 1*3/4 |
KISHIYAR TITI | 1/2 | Farashin HEXAGON | 11/4*1/4 |
KISHIYAR TITI | 3/4 | Farashin HEXAGON | 11/4*3/8 |
KISHIYAR TITI | 1 | Farashin HEXAGON | 1 1/4*1/2 |
KISHIYAR TITI | 1 1/4 | Farashin HEXAGON | 11/4*3/4 |
KISHIYAR TITI | 1 1/2 | Farashin HEXAGON | 1 1/4*1 |
KISHIYAR TITI | 2 | Farashin HEXAGON | 11/2*3/8 |
KISHIYAR TITI | 2 1/2 | Farashin HEXAGON | 11/2*1/2 |
KISHIYAR TITI | 3 | Farashin HEXAGON | 1 1/2*3/4 |
KISHIYAR TITI | 4 | Farashin HEXAGON | 11/2*1 |
45 GINDI | 1/8 | Farashin HEXAGON | 1 1/2*1 1/4 |
45 GINDI | 1/4 | Farashin HEXAGON | 2*1/2 |
45 GINDI | 3/8 | Farashin HEXAGON | 2*3/4 |
45 GINDI | 1/2 | Farashin HEXAGON | 2*1 |
45 GINDI | 3/4 | Farashin HEXAGON | 2*1 1/4 |
45 GINDI | 1 | Farashin HEXAGON | 2*1 1/2 |
45 GINDI | 1 1/4 | Farashin HEXAGON | 21/2*3/4 |
45 GINDI | 1 1/2 | Farashin HEXAGON | 21/2*1 |
45 GINDI | 2 | Farashin HEXAGON | 21/2*11/4 |
45 GINDI | 2 1/2 | Farashin HEXAGON | 2 1/2*1 1/2 |
45 GINDI | 3 | Farashin HEXAGON | 2 1/2*2 |
45 GINDI | 4 | Farashin HEXAGON | 3*3/4 |
TEE | 1/8 | Farashin HEXAGON | 3*1 |
TEE | 1/4 | Farashin HEXAGON | 3*11/4 |
TEE | 3/8 | Farashin HEXAGON | 3*11/2 |
TEE | 1/2 | Farashin HEXAGON | 3*2 |
TEE | 3/4 | Farashin HEXAGON | 3*2 1/2 |
TEE | 1 | Farashin HEXAGON | 4*11/4 |
TEE | 1 1/4 | Farashin HEXAGON | 4*11/2 |
TEE | 1 1/2 | Farashin HEXAGON | 4*2 |
TEE | 2 | Farashin HEXAGON | 4*21/2 |
TEE | 2 1/2 | Farashin HEXAGON | 4*3 |
TEE | 3 | RAGE HEXAGON NONO | 1/4*1/8 |
TEE | 4 | RAGE HEXAGON NONO | 3/8*1/8 |
RABIN SOCKET.DM | 1/8 | RAGE HEXAGON NONO | 3/8*1/4 |
RABIN SOCKET.DM | 1/4 | RAGE HEXAGON NONO | 1/2*1/8 |
RABIN SOCKET.DM | 3/8 | RAGE HEXAGON NONO | 1/2*1/4 |
RABIN SOCKET.DM | 1/2 | RAGE HEXAGON NONO | 1/2*3/8 |
RABIN SOCKET.DM | 3/4 | RAGE HEXAGON NONO | 3/4*1/8 |
RABIN SOCKET.DM | 1 | RAGE HEXAGON NONO | 3/4*1/4 |
RABIN SOCKET.DM | 1 1/4 | RAGE HEXAGON NONO | 3/4*3/8 |
RABIN SOCKET.DM | 1 1/2 | RAGE HEXAGON NONO | 3/4*1/2 |
RABIN SOCKET.DM | 2 | RAGE HEXAGON NONO | 1*1/8 |
RABIN SOCKET.DM | 2 1/2 | RAGE HEXAGON NONO | 1*1/4 |
RABIN SOCKET.DM | 3 | RAGE HEXAGON NONO | 1*3/8 |
RABIN SOCKET.DM | 4 | RAGE HEXAGON NONO | 1*1/2 |
KISA | 1/8 | RAGE HEXAGON NONO | 1*3/4 |
KISA | 1/4 | RAGE HEXAGON NONO | 11/4*1/4 |
KISA | 3/8 | RAGE HEXAGON NONO | 11/4*3/8 |
KISA | 1/2 | RAGE HEXAGON NONO | 11/4*1/2 |
KISA | 3/4 | RAGE HEXAGON NONO | 11/4*3/4 |
KISA | 1 | RAGE HEXAGON NONO | 1 1/4*1 |
KISA | 1 1/4 | RAGE HEXAGON NONO | 11/2*3/8 |
KISA | 1 1/2 | RAGE HEXAGON NONO | 11/2*1/2 |
KISA | 2 | RAGE HEXAGON NONO | 11/2*3/4 |
KISA | 2 1/2 | RAGE HEXAGON NONO | 1 1/2*1 |
KISA | 3 | RAGE HEXAGON NONO | 1 1/2*1 1/4 |
KISA | 4 | RAGE HEXAGON NONO | 2*1/2 |
RAGE SOCKET BANDED | 1/4*1/8 | RAGE HEXAGON NONO | 2*3/4 |
RAGE SOCKET BANDED | 3/8*1/8 | RAGE HEXAGON NONO | 2*1 |
RAGE SOCKET BANDED | 3/8*1/4 | RAGE HEXAGON NONO | 2*11/4 |
RAGE SOCKET BANDED | 1/2*1/8 | RAGE HEXAGON NONO | 2*1 1/2 |
RAGE SOCKET BANDED | 1/2*1/4 | RAGE HEXAGON NONO | 21/2*3/4 |
RAGE SOCKET BANDED | 1/2*3/8 | RAGE HEXAGON NONO | 21/2*1 |
RAGE SOCKET BANDED | 3/4*1/8 | RAGE HEXAGON NONO | 21/2*11/4 |
RAGE SOCKET BANDED | 3/4*1/4 | RAGE HEXAGON NONO | 21/2*11/2 |
RAGE SOCKET BANDED | 3/4*3/8 | RAGE HEXAGON NONO | 21/2*2 |
RAGE SOCKET BANDED | 3/4*1/2 | RAGE HEXAGON NONO | 3*3/4 |
RAGE SOCKET BANDED | 1*1/8 | RAGE HEXAGON NONO | 3*1 |
RAGE SOCKET BANDED | 1*1/4 | RAGE HEXAGON NONO | 3*11/4 |
RAGE SOCKET BANDED | 1*3/8 | RAGE HEXAGON NONO | 3*11/2 |
RAGE SOCKET BANDED | 1*1/2 | RAGE HEXAGON NONO | 3*2 |
RAGE SOCKET BANDED | 1*3/4 | RAGE HEXAGON NONO | 3*21/2 |
RAGE SOCKET BANDED | 11/4*1/4 | RAGE HEXAGON NONO | 4*11/2 |
RAGE SOCKET BANDED | 11/4*3/8 | RAGE HEXAGON NONO | 4*2 |
RAGE SOCKET BANDED | 11/4*1/2 | RAGE HEXAGON NONO | 4*21/2 |
RAGE SOCKET BANDED | 11/4*3/4 | RAGE HEXAGON NONO | 4*3 |
RAGE SOCKET BANDED | 1 1/4*1 | SOCKET ODM BSP | 1/8 |
RAGE SOCKET BANDED | 11/2*3/8 | SOCKET ODM BSP | 1/4 |
RAGE SOCKET BANDED | 11/2*1/2 | SOCKET ODM BSP | 3/8 |
RAGE SOCKET BANDED | 11/2*3/4 | SOCKET ODM BSP | 1/2 |
RAGE SOCKET BANDED | 1 1/2*1 | SOCKET ODM BSP | 3/4 |
RAGE SOCKET BANDED | 1 1/2*1 1/4 | SOCKET ODM BSP | 1 |
RAGE SOCKET BANDED | 2*1/2 | SOCKET ODM BSP | 1 1/4 |
RAGE SOCKET BANDED | 2*3/4 | SOCKET ODM BSP | 1 1/2 |
RAGE SOCKET BANDED | 2*1 | SOCKET ODM BSP | 2 |
RAGE SOCKET BANDED | 2*11/4 | SOCKET ODM BSP | 2 1/2 |
RAGE SOCKET BANDED | 2*1 1/2 | SOCKET ODM BSP | 3 |
RAGE SOCKET BANDED | 21/2*3/4 | SOCKET ODM BSP | 4 |
RAGE SOCKET BANDED | 21/2*1 | SOCKET ODM NPT | 1/8 |
RAGE SOCKET BANDED | 21/2*11/4 | SOCKET ODM NPT | 1/4 |
RAGE SOCKET BANDED | 21/2*11/2 | SOCKET ODM NPT | 3/8 |
RAGE SOCKET BANDED | 2 1/2*2 | SOCKET ODM NPT | 1/2 |
RAGE SOCKET BANDED | 3*3/4 | SOCKET ODM NPT | 3/4 |
RAGE SOCKET BANDED | 3*1 | SOCKET ODM NPT | 1 |
RAGE SOCKET BANDED | 3*11/4 | SOCKET ODM NPT | 1 1/4 |
RAGE SOCKET BANDED | 3*11/2 | SOCKET ODM NPT | 1 1/2 |
RAGE SOCKET BANDED | 3*2 | SOCKET ODM NPT | 2 |
RAGE SOCKET BANDED | 3*2 1/2 | SOCKET ODM NPT | 2 1/2 |
RAGE SOCKET BANDED | 4*11/2 | SOCKET ODM NPT | 3 |
RAGE SOCKET BANDED | 4*2 | SOCKET ODM NPT | 4 |
RAGE SOCKET BANDED | 4*21/2 | HEXAGON NONO | 1/8 |
RAGE SOCKET BANDED | 4*3 | HEXAGON NONO | 1/4 |
UNION F/F | 1/8 | HEXAGON NONO | 3/8 |
UNION F/F | 1/4 | HEXAGON NONO | 1/2 |
UNION F/F | 3/8 | HEXAGON NONO | 3/4 |
UNION F/F | 1/2 | HEXAGON NONO | 1 |
UNION F/F | 3/4 | HEXAGON NONO | 1 1/4 |
UNION F/F | 1 | HEXAGON NONO | 1 1/2 |
UNION F/F | 1 1/4 | HEXAGON NONO | 2 |
UNION F/F | 1 1/2 | HEXAGON NONO | 2 1/2 |
UNION F/F | 2 | HEXAGON NONO | 3 |
UNION F/F | 2 1/2 | HEXAGON NONO | 4 |
UNION F/F | 3 | KUNGIYAR SOCKET | 1/8 |
UNION F/F | 4 | KUNGIYAR SOCKET | 1/4 |
UNION M/F | 1/8 | KUNGIYAR SOCKET | 3/8 |
UNION M/F | 1/4 | KUNGIYAR SOCKET | 1/2 |
UNION M/F | 3/8 | KUNGIYAR SOCKET | 3/4 |
UNION M/F | 1/2 | KUNGIYAR SOCKET | 1 |
UNION M/F | 3/4 | KUNGIYAR SOCKET | 1 1/4 |
UNION M/F | 1 | KUNGIYAR SOCKET | 1 1/2 |
UNION M/F | 1 1/4 | KUNGIYAR SOCKET | 2 |
UNION M/F | 1 1/2 | KUNGIYAR SOCKET | 2 1/2 |
UNION M/F | 2 | KUNGIYAR SOCKET | 3 |
UNION M/F | 2 1/2 | KUNGIYAR SOCKET | 4 |
UNION M/F | 3 | SQUARE PLUG | 1/8 |
UNION M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONCAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONCAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONCAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONCAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONCAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONCAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONCAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONCAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONCAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONCAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONCAL BW/BW | 3 | Farashin HEXAGON | 1/8 |
UNION CONCAL BW/BW | 4 | Farashin HEXAGON | 1/4 |
UNION CONCAL BW/M | 1/8 | Farashin HEXAGON | 3/8 |
UNION CONCAL BW/M | 1/4 | Farashin HEXAGON | 1/2 |
UNION CONCAL BW/M | 3/8 | Farashin HEXAGON | 3/4 |
UNION CONCAL BW/M | 1/2 | Farashin HEXAGON | 1 |
UNION CONCAL BW/M | 3/4 | Farashin HEXAGON | 1 1/4 |
UNION CONCAL BW/M | 1 | Farashin HEXAGON | 1 1/2 |
UNION CONCAL BW/M | 1 1/4 | Farashin HEXAGON | 2 |
UNION CONCAL BW/M | 1 1/2 | Farashin HEXAGON | 2 1/2 |
UNION CONCAL BW/M | 2 | Farashin HEXAGON | 3 |
UNION CONCAL BW/M | 2 1/2 | Farashin HEXAGON | 4 |
UNION CONCAL BW/M | 3 | ZAGAYA CAP | 1/8 |
UNION CONCAL BW/F | 1/8 | ZAGAYA CAP | 1/4 |
UNION CONCAL BW/F | 1/4 | ZAGAYA CAP | 3/8 |
UNION CONCAL BW/F | 3/8 | ZAGAYA CAP | 1/2 |
UNION CONCAL BW/F | 1/2 | ZAGAYA CAP | 3/4 |
UNION CONCAL BW/F | 3/4 | ZAGAYA CAP | 1 |
UNION CONCAL BW/F | 1 | ZAGAYA CAP | 1 1/4 |
UNION CONCAL BW/F | 1 1/4 | ZAGAYA CAP | 1 1/2 |
UNION CONCAL BW/F | 1 1/2 | ZAGAYA CAP | 2 |
UNION CONCAL BW/F | 2 | ZAGAYA CAP | 2 1/2 |
UNION CONCAL BW/F | 2 1/2 | ZAGAYA CAP | 3 |
UNION CONCAL BW/F | 3 | ZAGAYA CAP | 4 |
UNION CONCAL BW/F | 4 | HEXAGON CAP | 1/8 |
NONO | 1/8 | HEXAGON CAP | 1/4 |
NONO | 1/4 | HEXAGON CAP | 3/8 |
NONO | 3/8 | HEXAGON CAP | 1/2 |
NONO | 1/2 | HEXAGON CAP | 3/4 |
NONO | 3/4 | HEXAGON CAP | 1 |
NONO | 1 | HEXAGON CAP | 1 1/4 |
NONO | 1 1/4 | HEXAGON CAP | 1 1/2 |
NONO | 1 1/2 | HEXAGON CAP | 2 |
NONO | 2 | HEXAGON CAP | 2 1/2 |
NONO | 2 1/2 | HEXAGON CAP | 3 |
NONO | 3 | HEXAGON CAP | 4 |
NONO | 4 | HEXAGON NUT | 1/8 |
NONO | 1/8 | HEXAGON NUT | 1/4 |
NONO | 1/4 | HEXAGON NUT | 3/8 |
NONO | 3/8 | HEXAGON NUT | 1/2 |
NONO | 1/2 | HEXAGON NUT | 3/4 |
NONO | 3/4 | HEXAGON NUT | 1 |
NONO | 1 | HEXAGON NUT | 1 1/4 |
NONO | 1 1/4 | HEXAGON NUT | 1 1/2 |
NONO | 1 1/2 | HEXAGON NUT | 2 |
NONO | 2 | HEXAGON NUT | 2 1/2 |
NONO | 2 1/2 | HEXAGON NUT | 3 |
NONO | 3 | NONO MAI KWANTA | 1/8 |
NONO | 4 | NONO MAI KWANTA | 1/4 |
WELDNG NONO | 1/8 | NONO MAI KWANTA | 3/8 |
WELDNG NONO | 1/4 | NONO MAI KWANTA | 1/2 |
WELDNG NONO | 3/8 | NONO MAI KWANTA | 3/4 |
WELDNG NONO | 1/2 | NONO MAI KWANTA | 1 |
WELDNG NONO | 3/4 | NONO MAI KWANTA | 1 1/4 |
WELDNG NONO | 1 | NONO MAI KWANTA | 1 1/2 |
WELDNG NONO | 1 1/4 | NONO MAI KWANTA | 2 |
WELDNG NONO | 1 1/2 | NONO MAI KWANTA | 2 1/2 |
WELDNG NONO | 2 | NONO MAI KWANTA | 3 |
WELDNG NONO | 2 1/2 | NONO MAI KWANTA | 4 |
WELDNG NONO | 3 | ||
WELDNG NONO | 4 | ||
NOTE: | |||
1) ISO 9001 QUALITY YARDA | |||
2) KAYAN: ZAI IYA ZAMA KARFE KARFE 304;304L;316 KO 316L | |||
3) ZAURE: BSP, NPT | |||
4) TASKAR FARASHI A PORTAR FOB QINGDAO. | |||
5) DUKAN KYAUTA ZA A YI ALAMAR 304, 304L, 316, 316L (kamar yadda ake buƙata). | |||
6) ZA'A GYARA FARASHIN GWAMNATIN YANAYIN SAYYANKA DA MATSAYIN DAlar Amurka. |